Reminder: InBody 770 Assessment
First Assessment Free to Students!
University Wellness
Wed, January 27, 2021 @ 10:00 am - 02:00 pm
Wed, February 3, 2021 @ 10:00 am - 02:00 pm
Wed, February 10, 2021 @ 10:00 am - 02:00 pm
Wed, February 17, 2021 @ 10:00 am - 02:00 pm
Wed, February 24, 2021 @ 10:00 am - 02:00 pm
Wed, March 3, 2021 @ 10:00 am - 02:00 pm
Wed, March 10, 2021 @ 10:00 am - 02:00 pm
Wed, March 17, 2021 @ 10:00 am - 02:00 pm
Wed, March 24, 2021 @ 10:00 am - 02:00 pm
Wed, March 31, 2021 @ 10:00 am - 02:00 pm
Wed, April 7, 2021 @ 10:00 am - 02:00 pm
Wed, April 14, 2021 @ 10:00 am - 02:00 pm
Wed, April 21, 2021 @ 10:00 am - 02:00 pm
Wed, January 27, 2021 @ 10:00 am - 02:00 pm
Wed, February 3, 2021 @ 10:00 am - 02:00 pm
Wed, February 10, 2021 @ 10:00 am - 02:00 pm
Wed, February 17, 2021 @ 10:00 am - 02:00 pm
Wed, February 24, 2021 @ 10:00 am - 02:00 pm
Wed, March 3, 2021 @ 10:00 am - 02:00 pm
Wed, March 10, 2021 @ 10:00 am - 02:00 pm
Wed, March 17, 2021 @ 10:00 am - 02:00 pm
Wed, March 24, 2021 @ 10:00 am - 02:00 pm
Wed, March 31, 2021 @ 10:00 am - 02:00 pm
Wed, April 7, 2021 @ 10:00 am - 02:00 pm
Wed, April 14, 2021 @ 10:00 am - 02:00 pm
Wed, April 21, 2021 @ 10:00 am - 02:00 pm
Andreasen Center for Wellness
The InBody 770 Assessment can provide you with invaluable biodata, including your body fat percentage, skeletal muscle mass, basal metabolic rate (BMR), visceral fat area, and more! These measurements enable you to goal set and track progress more precisely.
This semester, all students will receive one FREE assessment, with additional assessments priced at $5. Sign up or learn more HERE.
Please visit andrews.edu/wellnesscenter for COVID-19 reminders.
Related Website(s): https://www.andrews.edu/wellnesscenter/services/assessments/index.html
Contact:
Rachel Keele
thewellnessclub@andrews.edu
269-471-6090
Contact:
Rachel Keele
thewellnessclub@andrews.edu
269-471-6090