The International Baccalaureate (IB) is a rigorous educational program, K-12, offered in over 5,000 schools in 150 countries culminating in highly regarded high school completion assessments. Higher level (HL) scores listed below will be awarded the equivalent transfer credit when an official transcript is submitted. Review your DegreeWorks and/or CAPP report (in iVue) to review the evaluation and discuss with your academic advisor to avoid taking simliar classes.
|
Accepted Scores | Andrews Course(s) | Credits |
---|---|---|---|
Language/Communication | |||
Classical languages |
4 5 6 |
ILGS 121, 122 ILGS 121, 122, 235 ILGS 121, 122, 235, 295 |
6 10 13 |
Language A: Literature | 5-7 | ENGL 115 & Elective | 6 |
Language A: Language & literature | 5-7 | ENGL 115 & Electives | 6 |
Language B |
4 5 6 |
ILGS 121, 122 (or FREN/SPAN/ITAL) ILGS 121, 122, 235 (or FREN/SPAN/ITAL) ILGS 121, 122, 235, 295 (or FREN/SPAN/ITAL) |
6 10 13 |
History | |||
History | 5-7 | ACE-History or Electives | 6 |
Fine Arts/Humanities | |||
Dance | 5-7 | ACE-Humanities or Electives | 6 |
Design technology | 5-7 | ACE-Humanities or Electives | 6 |
Film | 5-7 | ACE-Humanities or Electives | 6 |
Global Politics | 5-7 | ACE-Humanities or Electives | 6 |
Music | 5-7 | ACE-Humanities or Electives | 6 |
Philosophy | 5-7 | ACE-Humanities or Electives | 6 |
Theatre | 5-7 | ACE-Humanities or Electives | 6 |
Visual arts | 5-7 | ACE-Humanities or Electives | 6 |
World Religions | 5-7 | ACE-Humanities or Electives | 6 |
Life/Physical Sciences | |||
Biology | 5-7 | BIOL 165 (Elective for Biology major, minor or PreMed) | 6 |
Chemistry |
5 6 or 7 |
CHEM 131 CHEM 131 & 132 (with lab notes review by Chemistry faculty) |
4 6 |
Physics | 5-7 | ACE-Physical Science & Elective | 6 |
Note: Medical, dental & pharmacy programs may require all science classes taken in college. Students can request that advanced standing be articulated as elective credit only. | |||
Mathematics | |||
Mathematics | 5-7 | MATH 168 & Elective | 6 |
Mathematics - Further | 5-7 | MATH 191 & Elective | 6 |
Social Sciences | |||
Geography | 5-7 | GEOG 110 & Elective | 6 |
Psychology | 5-7 | PSYC 101 & Elective | 6 |
Social & Cultural Anthropology | 5-7 | ANTH 200 & Elective | 6 |
Other Disciplines & Electives | |||
Business Management | 5-7 | Electives | 6 |
Computer Science | 5-7 | CPTR 151 & 152 | 6 |
Economics | 5-7 | ECON 225 & 226 | 6 |
Info Tech in Global Society | 5-7 | INFS 120 & 215 | 6 |
Sports, Exercise & Health Science | 5-7 | Electives | 6 |
IB scores will be converted to grades on the A to F scale using this table:
IB Score | Grade Scale |
---|---|
6, 7 | A |
5 | B |
4 | C |
3 | D |
Learn more: